Express Studios • RedM
Lumberjack
Cut, process, and transport different types of wood through a complete lumberjack job system with configurable wood categories, processing methods, props, outputs, and wagon transportation.
Wood Categories • Processing System • Wagon Transport • Job Support
Key Features
| Feature | What to Expect |
| Multiple Wood Categories | Add and configure multiple wood categories individually according to your server's needs. |
| Custom Wood Props | Each wood type can use its own configured props and processing outputs. |
| Sawing | Process harvested wood through the sawing system to create configured outputs. |
| Planing | Plane processed wood into configured materials and products. |
| Large Log Cutting | Dedicated processing stage for cutting larger logs. |
| Stump Cutting | Separate stump-cutting processing type for the lumber workflow. |
| Wagon Transportation | Transport logs and lumber using the integrated wagon system. |
| Job System | Supports different lumberjack activities including cutting, processing, and transportation. |
Configuration
| Component | Details |
| Wood Categories | Add and configure individual wood types. |
| Props | Assign different props to each wood category and processing stage. |
| Processing Outputs | Configure the outputs produced by each processing type. |
| Processing Types | Sawing, planing, large log cutting, and stump cutting. |
| Job Activities | Configure cutting, processing, and transportation activities. |
| Wagon System | Configure the wagon-based transportation workflow. |
Requirements & Compatibility
| Component | Details |
| Platform | RedM |
| Framework | RSG / VORP |
| Dependencies | None |
Made by Express Studios